What employees and managers use
These sit under Growth in the web app, and in the mobile app.
| Feature | What it is for |
|---|---|
| Goals & OKRs | Objectives and key results, from the company down to each person, with progress updates |
| My Review | The review cycle: self-review, manager review and the outcome |
| 1:1 Meetings | Recurring one-to-ones with an agenda and notes both sides can see |
| Feedback | Feedback given and asked for, any time of year |
| Probation Reviews | The confirmation decision before probation ends |
| Improvement Plan | A time-bound plan with goals and check-ins |
| Learning, My Skills, Core Values | Courses, a skills profile, and recognition against the company’s values |
Related
Plain-language guidance for HR teams, not legal advice. Checked against the sources above on 29 September 2026; the notification or your authority’s portal is final. Spotted something out of date? Tell us.

